top of page
PLANS & PRICING
FEATURES | FREE | PLUS | PRO | ENTERPRISE |
---|---|---|---|---|
Price | Free | RM 30.00 / £6.00 Per Month | RM 60.00 / £12.00 Per Month | Contact Us : |
Chats | Unlimited chats | Unlimited Chats | Unlimited chats | |
Teams | Unlimited teams | Unlimited Teams | Unlimited teams | |
Cases | Up to 5 new cases per month
(not including cases created in prior months, or archived cases) | Up to 30 new cases per month
(not including cases created in prior months, or archived cases) | Unlimited cases per
month | |
Medical Bulletin | Follow Up To 3 Channels
(read-only) | Follow all channels
(read-only) | Follow all channels publish own bulletin | |
Proffesional Medical Directory Access | Access to personal listing | Access to pro and verified listing | Access to pro and verified listing | |
Professional Medical Directory Self Listing | Free option to list self | Free option to list self | Free option to list self | |
To-Do-List | ✔ | ✔ | ✔ | |
Reminders | ✔ | ✔ | ✔ | |
Image or File Storage | 2 GB
(about 400 hi-res photos) | 5 GB
(about 1000 hi-res photos) | 10 GB
(about 2000 hi-res photos) | |
Clinical Practice AI Assistant
(Coming Soon) | Up to 10 AI questions per month | Up to 50 AI questions per month | Unlimited AI question | |
AI-Supported Daily Case Summary
(Coming Soon) | ✗ | ✗ | ✔ | |
Standards Compliance | GDPR • PDPA • HIPAA •
FHIR | GDPR • PDPA • HIPAA •
FHIR | GDPR • PDPA • HIPAA •
FHIR | |
Security Compliance | SSL | SSL | SSL | |
Secured Messaging Including Secured File and Photo Uploading | ✔ | ✔ | ✔ | |
Communicate Between Teams, Specialties or Departments | ✔ | ✔ | ✔ | |
Easily Organize Tasks and Reminders | ✔ | ✔ | ✔ |
Features | FREE | PLUS | PRO | ENTERPRISE |
---|---|---|---|---|
Price | Free | RM 30.00 / £ 6.00 Per User Month | RM 60.00 / £ 12.00 Per User Month | Contact Us |
Chats | Unlimited chats | Unlimited chats | Unlimited chats | |
Teams | Unlimited teams | Unlimited teams | Unlimited teams | |
Cases | Up to 5 new cases per month | Up to 30 new cases per month | Unlimited cases per month | |
Medical Bulletin | Follow up to 3 channels | Follow all channels | Follow all channels & publish own bulletin | |
Professional Medical Directory Access | Access to personal listing | Access to personal listing | Access to personal listing | |
Professional Medical Directory Self Listing | Free option to list self | Free option to list self | Free option to list self | |
To-Do-List | Yes | Yes | Yes | |
Reminders | Yes | Yes | Yes | |
Image Or File Storage | 2 GB (about 400 hi-res photos) | 5 GB (about 1000 hi-res photos) | 10 gb (about 2000 hi-res photos) | |
Clinical Practice AI Assistant (Coming Soon)
| Up to 10 AI questions per month | Up to 50 AI questions per month | Unlimited AI Question | |
AI-Supported Daily Case Summary (Coming Soon) | No | No | Yes | |
Standards Compliance | GDPR • PDPA • HIPAA • FHIR | GDPR • PDPA • HIPAA • FHIR | GDPR • PDPA • HIPAA • FHIR | |
Security Compliance | SSL | SSL | SSL | |
Secured Messaging Including Secured File And Photo Uploading | Yes | Yes | Yes | |
Communicate Between Teams | Yes | Yes | Yes | |
Communicate Between Specialties or Departments | Yes | Yes | Yes | |
Easily Organize Tasks And Reminders | Yes | Yes | Yes |
bottom of page